




Volvo FH 16.540 + 6x4 EURO 5 + palfinger epsilon 30t/m + MANUAL





Volvo FH 540 8X4 Euro 6 Palfinger PK 53002 + PJ125 Fly jib





Volvo FH500 8x4*4 Tip / Palfinger Epsilon Q170L
54 900EUR
Τιμή χωρίς ΦΠΑ
- ≈ 63 629 USD





Volvo FH 540 6x4 Euro6e HIAB X-HIPRO 548 E 8
339 900EUR
Τιμή χωρίς ΦΠΑ
- ≈ 393 944 USD





Volvo FH 540 8x4 Euro 6 Hiab 37 Tonmeter laadkraan
136 500EUR
Τιμή χωρίς ΦΠΑ
- ≈ 158 203 USD





Volvo FH 540 Globe BL 6x4 Hiab 115z-80 *VEB+/AHK
29 490EUR
Τιμή χωρίς ΦΠΑ
- ≈ 34 178 USD





Volvo FH540 / EFFER 525S / JIB 4S-HD / 8x4/4





Volvo FH 460 6X2 euro 6 palfinger pk34002-sh
77 500EUR
Τιμή χωρίς ΦΠΑ
- ≈ 89 822 USD





Volvo FMX 420 + PALFINGER 34002 SH F + 8X4 + EURO 6 + STEERING
105 000EUR
Τιμή χωρίς ΦΠΑ
- ≈ 121 695 USD





Volvo FMX 370 Kipper 4,90m *EPSILON Q150Z/FUNK*6x4
61 900EUR
Τιμή χωρίς ΦΠΑ
- ≈ 71 742 USD
Φορτηγό με γερανό Volvo FH 540 6X4 - EURO 6 + PALFINGER EPSILON S260Z96
Δημοσίευσε: 2μήνες 13ημέρες
Δημοσίευσε: 2μήνες 13ημέρες
57 950EUR
Τιμή χωρίς ΦΠΑ
- ≈ 67 164 USD
27 Ιούνιος 2025
Do you want to know prices for the similar offers?
Ανοίξτε τον κατάλογοCondition: Used vehicle
Informationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifenprofiltiefe innen links | Erste Achse: 40%
- Reifenprofiltiefe innen rechts | Erste Achse: 40%
- Reifengröße | Zweite Achse: 315/80R22.5
- Reifengröße | Dritte Achse: 315/80R22.5
- Reifenprofiltiefe außen links | Zweite Achse: 80%
- Reifenprofiltiefe außen links | Dritte Achse: 80%
- Reifenprofiltiefe innen links | Zweite Achse: 80%
- Reifenprofiltiefe innen links | Dritte Achse: 80%
- Reifenprofiltiefe außen rechts | Zweite Achse: 80%
- Reifenprofiltiefe außen rechts | Dritte Achse: 80%
- Reifenprofiltiefe innen rechts | Zweite Achse: 80%
- Reifenprofiltiefe innen rechts | Dritte Achse: 80%
- Kran | Hersteller: PALFINGER
- Kran | Modell: EPSILON S260Z96
- Kran | Baujahr: 2014
- Tempomat: Tempomat
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Luftfederung
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Reduktion | Zweite Achse: Nabenreduktion
- Reduktion | Dritte Achse: Nabenreduktion
- Zwillingsräder | Zweite Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
- Angetrieben | Zweite Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Differentialsperre | Zweite Achse: Ja
- Differentialsperre | Dritte Achse: Ja
- Kran | Position: Hinter der Kabine
Weitere Ausstattung:
- Antiblockiersystem
- Bremskraftverstärker
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Fernlicht
- Geschwindigkeitsregelanlage
- Klimaanlage
- Kühlschrank
- Luftfederung
- Navigationssystem
- Nebelleuchten
- Radio/CD-Spieler
- Rückwärtsfahrkamera
- Schlafkabine
- Sonnenschutzklappe
- Werkzeugkasten
- Zapfwelle (PTO)
- Zentralverriegelung
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tire tread depth inner left | First axle: 40%
- Tire tread depth inner right | First axle: 40%
- Tyresize | Second axle: 315/80R22.5
- Tyresize | Third axle: 315/80R22.5
- Tire tread depth outer left | Second axle: 80%
- Tire tread depth outer left | Third axle: 80%
- Tire tread depth inner left | Second axle: 80%
- Tire tread depth inner left | Third axle: 80%
- Tire tread depth outer right | Second axle: 80%
- Tire tread depth outer right | Third axle: 80%
- Tire tread depth inner right | Second axle: 80%
- Tire tread depth inner right | Third axle: 80%
- Crane | Manufacturer: PALFINGER
- Crane | Model: EPSILON S260Z96
- Crane | Year of manufacture: 2014
- Cruise Control: Cruisecontrol
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Air suspension
- Steered | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Reduction | Second axle: Hub reduction
- Reduction | Third axle: Hub reduction
- Twin wheels | Second axle: Yes
- Twin wheels | Third axle: Yes
- Driven | Second axle: Yes
- Driven | Third axle: Yes
- Differential lock | Second axle: Yes
- Differential lock | Third axle: Yes
- Crane | Position: Behind the cabin
Additional features:
- Air conditioning
- Air suspension
- Anti-lock braking system
- Central locking
- Cruise control
- Electrically adjustable door mirrors
- Electrically operated windows
- Fog lights
- Heavy duty engine brake
- Navigation system
- Power take-off (PTO)
- PTO
- Radio/CD player
- Refrigerator
- Remote central locking
- Reversing camera
- Sleeper cab
- Spotlights
- Toolbox
- Visor
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
Αυτή η προσφορά είναι μόνο για ενημερωτικούς σκοπούς. Παρακαλώ επιβεβαιώστε τις λεπτομέρειες απευθείας από τον πωλητή.
57 950EUR
Τιμή χωρίς ΦΠΑ
- ≈ 67 164 USD
27 Ιούνιος 2025
Do you want to know prices for the similar offers?
Ανοίξτε τον κατάλογοΑυτή η προσφορά είναι μόνο για ενημερωτικούς σκοπούς. Παρακαλώ επιβεβαιώστε τις λεπτομέρειες απευθείας από τον πωλητή.









